Fixed project quotes confirmed in 4 hours. Monthly retainers from ₹83,200 with a dedicated studio team. Build your live estimate below.
Fixed Project
Price confirmed before any work starts. No lock-in, no subscription — pay only for what you order.
No deposit · Price confirmed before work starts
No deposit · Priority queue
Deposit on approval · Dedicated PM assigned
Volume discounts — applied automatically at checkout
Need 50+ assets? Request a custom quote →
Instant Estimate
Configure service, quantity and turnaround — volume discounts applied automatically.
À la carte
Mix and match any service. Volume discounts apply automatically — no code needed.
| Service | Unit | Standard | Rush (48 hr, +30%) | Express (24 hr, +60%) |
|---|---|---|---|---|
| Still Render | per image | ₹4,150 | ₹5,400 | ₹6,640 |
| 360° View | per product | ₹9,960 | ₹12,900 | ₹15,900 |
| Room Scene | per scene | ₹12,500 | ₹16,200 | ₹19,900 |
| Furniture Drafting | per drawing | ₹3,740 | ₹4,900 | ₹5,980 |
| 3D Modeling | per product | ₹6,640 | ₹8,630 | ₹10,600 |
| AR / VR Asset | per asset | ₹16,600 | ₹21,600 | ₹26,600 |
| Material Swap | per variant | ₹2,080 | ₹2,740 | ₹3,320 |
| Animation | per 15 sec | ₹29,100 | ₹37,800 | ₹46,500 |
| 3D Asset Management | per month | ₹8,220+ | — | — |
| AR API Access | per month | ₹6,560+ | — | — |
All prices USD · Volume discounts: 10% at 5+, 15% at 10+, 25% at 25+ units · Custom quote →
Questions
Tell us your volumes and we'll recommend the right option — and confirm your exact price within 4 hours.
Start a Conversation → Build My Estimate